BZ Gateway LED Indications and Patterns
BZ Gateway Application Status | ||
Status | LED Pattern | Notes |
Last upload successful | 1 white LED flash every 30 seconds (may be followed by red LED flashes, see below) | |
Last upload failed (any reason) | No white LED flash | |
Low battery | 1 red LED flash every 30 seconds (may be combined with white flash) |
|
Weak cellular signal | 2 red LED flashes every 30 seconds (preceded by white LED flash indicating last upload was successful) |
Consider relocating device to area with better cellular sign. Use Signal Finder Mode (SFM) to locate better signal. |
No cellular signal | 2 red LED flashes every 30 seconds (without white LED flash, indicating last upload failed) |
|
Not registered with cellular provider, or unable to activate cellular data connection, or not registered with SmartSense | 3 short red LED flashes, every 30 seconds (no white LED flash as it is not possible to successfully upload data in this state) |
|
Hardware failure | 1 red LED flash every 2 seconds (this may be combined with white LED if last upload was still successful despite hardware failure) |
|
AC power present | Blue LED (near power receptacle) on | |
No AC power | Blue LED off |
|
BZ Gateway Application Events | ||
Event | LED Pattern | Notes |
Powered-on (by pushing button or plugging-in) | White LED on for 5 seconds | |
Button depressed | White LED on immediately | |
Button released after less than 2 seconds | Status Report:
|
|
Button held for more than 2 seconds | White LED flashes rapidly |
|
Button released after more than 2 seconds and less than 5 seconds | Signal Finder mode, signal strength:
|
|
Button held for more than 5 seconds | Initialize power-down:
|
|
Button released after more than 5 seconds and less than ~10 seconds | Finalize power-down:
|
|
Button held for greater than ~10 seconds | Device reset:
|
|
Button released after more than ~10 seconds |
|
BZ Gateway Firmware Update | ||
Event / Status | LED Pattern | Notes |
Verifying installed firmware | White LED on |
|
Connecting to firmware server | 1 white LED flash every 1 second |
|
Downloading and installing new firmware | 2 white LED flashes every 1 second |
|
Battery too discharged to download new firmware | 1 white LED flash and 1 red LED flash every 1 second for 5 seconds of every minute, i.e.
|
|
Hardware failure | 1 red LED flash every 2 seconds |
|
Note: Firmware updates happen infrequently and one should not expect to observe these LED patterns with any regularity.