User Permissions Matrix
There are several user roles within SmartSense and each role has various permissions that define the responsibilities of each user. Below you can find the user role definitions and the areas they can access as well as a permissions matrix.
Super Admin
Administrator at the organization/account level who can access all areas in the SmartSense account. These users can run/schedule reports, make changes to assets (such as placing them in Maintenance Mode, changing the asset name or location, editing asset tags, etc.), assign or remove sensors, and create/edit checklists.
Admin
Administrator over the level to which they are assigned. This user can access the same features as a Super Admin but their permissions are limited to their own location(s). Administrator cannot access Digital Logbook to edit/configure checklists.
Responder
The Responder can run reports, acknowledge incidents, and complete scheduled checklists. The Responder cannot use Maintenance Mode or make changes to assets, users, or alarms.
Responder+
This role shares the same permissions as a Responder but can also place assets in/out of Maintenance Mode.
Viewer
This role has “view only” permissions. The Viewer can run reports and view incidents but cannot make changes to incidents, acknowledge incidents, complete scheduled checklists, edit assets, or place assets into Maintenance Mode.
Notifications Only
This role exists so that a phone number, email, or text can be assigned to an alarm to receive notifications. The Notification Only user cannot log in to the SmartSense Web dashboard.
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Dashboard | |||||
High Severity Modal Access | x | x | x | x | |
Checklist Summary Dashboard Access | x | x | x | x | |
Assets List or Modal Access | x | x | x | x | |
Open Floor Plan Access | x | x | x | x | |
View HACCP Report | x | x | x | x | |
Print HACCP Report | |||||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Assets | |||||
Assets List or Modal Access | x | x | x | x | |
Filters Slide Menubar Access | x | x | x | x | |
Saved Filters Access | x | x | x | x | |
Open Floor Plan Access | x | x | x | x | |
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Asset Details | |||||
High Severity Modal Access | x | x | x | x | |
Assets Settings Access | x | x | |||
New Alarm | x | x | |||
Edit Configured Alarm | x | x | |||
Delete Configured Alarm | x | x | |||
Alarm Modal Access | x | x | x | x | |
Alarm Configuration Access (from Alarm Modal) | x | x | |||
Delete Sensor Point | x | x | |||
Rename Sensor Point | x | x | |||
Export CSV of Asset Data | x | x | x | x | |
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Reports | |||||
Create On-Demand Report | x | x | x | x | |
Completed Reports Access | x | x | x | x | |
Filters Slide Menubar Access | x | x | x | x | |
Download Completed Reports | x | x | x | x | |
Create Scheduled Report | x | x | |||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Incidents | |||||
Filters Slide Menubar Access | x | x | x | x | |
High Severity Modal Access | x | x | x | x | |
Incident List Access | x | x | x | x | |
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Incident Details | |||||
Acknowledgment of Incident | x | x | x | ||
Edit Incident Status | x | x | x | ||
Assignment of Incident | x | x | x | ||
Input Corrective Actions | x | x | x | ||
Export CSV of Data | x | x | x | x | |
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Checklists | |||||
Checklist Group Access | x | ||||
Create Checklist Group | x | ||||
Edit Checklist Group Name | x | ||||
Delete Checklist Group | x | ||||
Checklists Quick Access | x | ||||
Create Checklist | x | ||||
Edit Checklist | x | ||||
Delete Checklist | x | ||||
Associations List Access | x | ||||
Create Checklist Group Association | x | ||||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Mobile Application | |||||
View Checklist Results | x | x | x | x | |
View Asset Temperatures | x | x | x | x | |
Complete Scheduled Checklists | x | x | x | ||
Complete Flow of Food Items | x | x | x | ||
Complete Ad-Hoc Tasks and Checklists | x | x | x | ||
Complete Re-Heats and Cool Downs | x | x | x | ||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Flow of Food | |||||
Food Items List Access | x | x | |||
Create Food Item | x | x | |||
Steps List Access | x | x | |||
Create Step | x | x | |||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Corrective Actions | |||||
Corrective Actions List Access | x | x | |||
Create Corrective Action | x | x | |||
Edit Corrective Action | x | x | |||
Corrective Action Lists List Access | x | x | |||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Organization Management | |||||
Enable Maintenance Mode | x | x | Responder+ Only | ||
Hierarchy List Access | x | x | |||
Search Hierarchy | x | x | |||
Create Location | x | x | |||
Edit Location | x | x | |||
Create Asset | x | x | |||
Edit Asset | x | x | |||
View New Alarm | x | x | |||
Template List Access | x | x | |||
Search Templates |
x | x | |||
Create Organization | x | x | |||
Create Location | x | x | |||
Create Department | x | x | |||
Edit Organization | x | x | |||
Edit Location | x | x | |||
Edit Department | x | x | |||
Alarms List Access | x | x | |||
Search Alarms | x | x | |||
Create Alarm | x | x | |||
Alarm Filter Selections | x | x | |||
Clear Alarm Filter Selections | x | x | |||
Edit Alarm | x | x | |||
Remove Alarm | x | x | |||
Delete Group | x | x | |||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
User Management | |||||
User List Access | x | x | |||
Search Users | x | x | |||
Create User | x | x | |||
Edit User | x | x | |||
Activate/Deactivate User | x | x | |||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
System Management | |||||
Assigned Devices List Access | x | x | |||
Not Assigned Devices List Access | x | x | |||
Search Devices | x | x | |||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Application Settings | |||||
View and manage incident corrective actions | x | ||||
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
Group/Level Selection | |||||
Group/Level Selection Modal Access | x | x | x | x | |
Filter by Group/Level | x | x | x | x | |
Access Level | Super Administrator | Administrator | Responder | Viewer | Notification Only |
My Profile | |||||
Edit My Profile | x | x | x | x | |
Logout | x | x | x | x |